Most Recent Williamstown Homes For Sale
| View All Williamstown Homes For Sale | ||
|
1831 Herbert Blvd, Williamstown, NJ 08094 | $129,900 3 beds, 1 bath |
|
9 Karen Dr, Williamstown, NJ 08094 | $129,900 3 beds, 1 bath |
|
1460 Coles Mill Rd, Williamstown, NJ 08094 | $59,900 |
Real Estate Resources |
Williamstown Apartments
There are 294 apartments found in and near the Williamstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Central Lending Services, Inc | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.587% | $795 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings