Most Recent Williamstown Homes For Sale
| View All Williamstown Homes For Sale | ||
|
101 Sikorski Rd, Williamstown, NJ 08094 | $99,000 4 beds 1 bath |
|
1141 Glen Haven Ct, Williamstown, NJ 08094 | $184,900 3 beds 2.5 baths |
|
2304 S Black Horse Pike, Williamstown, NJ 08094 | $149,900 3 beds 2 baths |
Real Estate Resources |
Williamstown Apartments
There are 497 apartments found in and near the Williamstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings